LaLiga
| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | FCB | 34 | +58 | 88 |
| 2 | RMA | 34 | +39 | 77 |
| 3 | VIL | 34 | +25 | 68 |
| 4 | ATL | 34 | +21 | 63 |
| 5 | RBE | 34 | +11 | 53 |
| 6 | CEL | 34 | +4 | 47 |
| 7 | GET | 34 | -8 | 44 |
| 8 | ATH | 34 | -10 | 44 |
| 9 | RSO | 34 | -1 | 43 |
| 10 | OSA | 34 | -2 | 42 |
| 11 | RVC | 34 | -6 | 42 |
| 12 | VCF | 34 | -13 | 39 |
| 13 | ESP | 34 | -14 | 39 |
| 14 | ELC | 34 | -8 | 38 |
| 15 | MAI | 34 | -9 | 38 |
| 16 | GIR | 34 | -15 | 38 |
| 17 | SIV | 34 | -14 | 37 |
| 18 | ALA | 34 | -13 | 36 |
| 19 | LEV | 34 | -17 | 33 |
| 20 | OVI | 34 | -28 | 28 |
Champions League
UEFA Europa League
Conference League Qualification
Retrocessione



















